2011 Aprilia RS4 125 Full Spesification and Photos
2011 Aprilia RS4 125 Full Spesification and Photos. Aprilia will import a sporty new displacement of the small SU The machine, called 2011 Aprilia RS4 125 replaces RS 125 and has a 125cc liquid-cooled 4-stroke single cylinder engine. The engine is fuel-injected 4-valve dual overhead cam system air valve operation. Italian engineers have combined the engine with a gearbox six-speed. The 2011 Aprilia RS4 125 has a twin-spar aluminum frame with a 41mm inverted fork and shock again. The weight is 264 pounds with a full tank 3.8 gallons of gas. The new bike will come to the United States for 2011.
CLICK IMAGES TO VIEW IN LARGER SIZE AND GALLERY
2011 Aprilia RS4 125 Full Spesification :
|
Engine and transmission |
|
| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 125 cc (7.64 cubic inches) |
| Bore × stroke: | 58 mm × 47 mm (oversquare – shortstroke) |
| Cooling system: | Water cooled |
| Power: | 16.04 HP (11.8 kW) |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Compression: | 12.5:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Starter: | Electric |
|
Dimensions |
|
| Physical measures | |
| Length: | 1953 mm |
| Width: | 740 mm |
| Height: | 1138 mm |
| Wheel base: | 1350 mm |
| Seat height: | 820 mm |
| Weight | |
| Curb weight: | 120 kg |
|
Chassis and suspension |
|
| Frame type: | aluminium, Single cradle frame |
| Front | |
| Suspension: | Cartridge – upside-down |
| Suspension travel: | 110 mm |
| Brake: | Single Disk, Ø300 mm |
| Tire: | 110 / 80 R17 |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 130 mm |
| Brake: | Disk, Ø218 mm |
| Tire: | 130 / 70 R17 |
|
Other |
|
| ABS available: | No |
| Power-to-weight ratio: | 0.10 HP/kg (10.17 kg/HP) |
| Fuel capacity: | 14.5 l |
| Number of riders: | 2 persons |
2011 Aprilia RS4 125 Full Spesification and Photos.
|
Engine and transmission
|
|
| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 125 cc (7.64 cubic inches) |
| Bore × stroke: | 58 mm × 47 mm (oversquare – shortstroke) |
| Cooling system: | Water cooled |
| Power: | 16.04 HP (11.8 kW) |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Fuel injection |
| Ignition type: | Digital CDI |
| Compression: | 12.5:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 6-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Starter: | Electric |
|
Dimensions
|
|
| Physical measures | |
| Length: | 1953 mm |
| Width: | 740 mm |
| Height: | 1138 mm |
| Wheel base: | 1350 mm |
| Seat height: | 820 mm |
| Weight | |
| Curb weight: | 120 kg |
|
Chassis and suspension
|
|
| Frame type: | aluminium, Single cradle frame |
| Front | |
| Suspension: | Cartridge – upside-down |
| Suspension travel: | 110 mm |
| Brake: | Single Disk, Ø300 mm |
| Tire: | 110 / 80 R17 |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 130 mm |
| Brake: | Disk, Ø218 mm |
| Tire: | 130 / 70 R17 |
|
Other
|
|
| ABS available: | No |
| Power-to-weight ratio: | 0.10 HP/kg (10.17 kg/HP) |
| Fuel capacity: | 14.5 l |
| Number of riders: | 2 persons |
Tags:2011 Aprilia RS4 125, 2011 Aprilia RS4 125 Pictures, 2011 Aprilia RS4 125 Specs\2011 Aprilia RS4 125 Price, Aprilia Motorcycles, New Motorcycles, new motorcycles for 2011






what is the international price of the Aprilia 125 cc sports bike. If I want to import this bike to Bangladesh then what will be the total cost?